%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Pages 2 0 R
/ViewerPreferences <<
/DisplayDocTitle true
>>
/Outlines 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo <<
/Marked true
>>
/Lang (en)
/Metadata 5 0 R
/OutputIntents [6 0 R]
>>
endobj
7 0 obj
<<
/Producer (Prince 15.1 \(www.princexml.com\))
/Title (The Importance of a Diverse Research Staff and Its Potential Impact on the Enrollment of Racial and Ethnic Minorities in Clinical Research Studies)
/rgid (PB:383055523_AS:11431281271124891@1723479148640)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R]
/Count 9
>>
endobj
3 0 obj
<<
/Type /Outlines
/First 17 0 R
/Last 17 0 R
/Count 13
>>
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K 18 0 R
/ParentTree 19 0 R
/ParentTreeNextKey 62
>>
endobj
5 0 obj
<<
/Length 786
/Type /Metadata
/Subtype /XML
>>
stream
application/pdf
The Importance of a Diverse Research Staff and Its Potential Impact on the Enrollment of Racial and Ethnic Minorities in Clinical Research Studies
Prince 15.1 (www.princexml.com)
A
1
endstream
endobj
6 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2-1 black scaled)
/OutputConditionIdentifier (sRGB IEC61966-2-1 black scaled)
/DestOutputProfile 20 0 R
>>
endobj
8 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState <<
/G3 21 0 R
/G9 22 0 R
/G10 23 0 R
>>
/XObject <<
/X8 24 0 R
/X11 25 0 R
>>
/Font <<
/F4 26 0 R
/F5 27 0 R
/F6 28 0 R
/F7 29 0 R
>>
>>
/MediaBox [0 0 594.95996 840.95996]
/Annots [30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R
40 0 R 41 0 R]
/Contents 42 0 R
/StructParents 0
/Parent 2 0 R
>>
endobj
9 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595.2756 841.8898]
/Contents 43 0 R
/Resources <<
/Font <<
/F1 44 0 R
/F2 45 0 R
/F3 46 0 R
/F4 47 0 R
/F5 48 0 R
>>
/XObject <<
/I1 49 0 R
>>
/ProcSet [/PDF /Text /ImageC]
>>
/Annots [50 0 R 51 0 R]
/StructParents 0
/Tabs /S
>>
endobj
10 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595.2756 841.8898]
/Contents 52 0 R
/Resources <<
/Font <<
/F1 44 0 R
/F2 45 0 R
/F3 46 0 R
/F6 53 0 R
/F7 54 0 R
/F8 55 0 R
>>
/ProcSet [/PDF /Text]
>>
/Annots [56 0 R 57 0 R 58 0 R]
/StructParents 2
/Tabs /S
>>
endobj
11 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595.2756 841.8898]
/Contents 59 0 R
/Resources <<
/Font <<
/F1 44 0 R
/F2 45 0 R
/F3 46 0 R
/F6 53 0 R
/F7 54 0 R
/F8 55 0 R
>>
/ProcSet [/PDF /Text]
>>
/StructParents 6
/Tabs /S
>>
endobj
12 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595.2756 841.8898]
/Contents 60 0 R
/Resources <<
/Font <<
/F1 44 0 R
/F2 45 0 R
/F7 54 0 R
/F8 55 0 R
>>
/ProcSet [/PDF /Text]
>>
/Annots [61 0 R 62 0 R 63 0 R]
/StructParents 7
/Tabs /S
>>
endobj
13 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595.2756 841.8898]
/Contents 64 0 R
/Resources <<
/Font <<
/F1 44 0 R
/F2 45 0 R
/F3 46 0 R
/F6 53 0 R
/F7 54 0 R
/F8 55 0 R
/F9 65 0 R
>>
/XObject <<
/I2 66 0 R
>>
/ProcSet [/PDF /Text /ImageC]
>>
/Annots [67 0 R]
/StructParents 11
/Tabs /S
>>
endobj
14 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595.2756 841.8898]
/Contents 68 0 R
/Resources <<
/Font <<
/F1 44 0 R
/F2 45 0 R
/F3 46 0 R
/F6 53 0 R
/F7 54 0 R
/F8 55 0 R
>>
/ProcSet [/PDF /Text]
>>
/StructParents 13
/Tabs /S
>>
endobj
15 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595.2756 841.8898]
/Contents 69 0 R
/Resources <<
/Font <<
/F1 44 0 R
/F2 45 0 R
/F7 54 0 R
/F8 55 0 R
>>
/ProcSet [/PDF /Text]
>>
/Annots [70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R 79 0 R
80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R
90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R 99 0 R
100 0 R]
/StructParents 14
/Tabs /S
>>
endobj
16 0 obj
<<
/Type /Page
/Parent 2 0 R
/MediaBox [0 0 595.2756 841.8898]
/Contents [101 0 R 102 0 R]
/Resources <<
/Font <<
/F1 44 0 R
/F2 45 0 R
/F7 54 0 R
/F8 55 0 R
/F5 103 0 R
>>
/ProcSet [/PDF /Text]
>>
/Annots [104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R
114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R]
/StructParents 46
/Tabs /S
>>
endobj
17 0 obj
<<
/Title (The Importance of a Diverse Research Staff and Its Potential Impact on the Enrollment of Racial and Ethnic Minorities in Clinical Research Studies)
/Parent 3 0 R
/Dest [9 0 R /XYZ 0 771 0]
/First 120 0 R
/Last 121 0 R
/Count 12
>>
endobj
18 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 130 0 R 131 0 R
132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R
142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R
152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R 161 0 R
162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R
172 0 R 173 0 R 174 0 R 175 0 R 176 0 R 177 0 R 178 0 R 179 0 R 180 0 R 181 0 R
182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R 191 0 R
192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R 198 0 R 199 0 R 200 0 R 201 0 R
202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R 208 0 R 209 0 R 210 0 R 211 0 R
212 0 R 213 0 R 214 0 R 215 0 R 216 0 R]
>>
endobj
19 0 obj
<<
/Nums [0 [217 0 R 123 0 R 123 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R 129 0 R
130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R
140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R
145 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R 145 0 R
146 0 R 146 0 R 218 0 R 148 0 R 149 0 R 149 0 R 149 0 R 149 0 R 149 0 R 149 0 R
149 0 R 149 0 R 149 0 R 149 0 R 149 0 R 150 0 R 151 0 R 151 0 R 151 0 R 151 0 R
151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R
151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R
151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R
151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 151 0 R 152 0 R 152 0 R 152 0 R 153 0 R
154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R
154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R
154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R
154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R
154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R 154 0 R]
1 218 0 R 2 [157 0 R 157 0 R 157 0 R 157 0 R 219 0 R 219 0 R 219 0 R 219 0 R 219 0 R 219 0 R
219 0 R 219 0 R 155 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R
156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R
156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R
156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 220 0 R 156 0 R
156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R
156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R
156 0 R 156 0 R 156 0 R 159 0 R 159 0 R 160 0 R 160 0 R 160 0 R 160 0 R 160 0 R
160 0 R 160 0 R 160 0 R 221 0 R 160 0 R 160 0 R 163 0 R 163 0 R 163 0 R 163 0 R
163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R
163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R
163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R
163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R
163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R 163 0 R
163 0 R 163 0 R 163 0 R 163 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R
164 0 R 222 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R
164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R
164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R
164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R]
3 220 0 R 4 221 0 R
5 222 0 R 6 [161 0 R 161 0 R 223 0 R 223 0 R 223 0 R 223 0 R 223 0 R 223 0 R 223 0 R 223 0 R
223 0 R 223 0 R 223 0 R 223 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R
164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R
164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R
164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R 164 0 R
164 0 R 164 0 R 164 0 R 165 0 R 165 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R
166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R
166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R
166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R
166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R
166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R
166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 166 0 R
166 0 R 166 0 R 166 0 R 166 0 R 166 0 R 167 0 R 167 0 R 168 0 R 168 0 R 168 0 R
168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R
168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R
168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R
168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R 168 0 R]
7 [168 0 R 168 0 R 168 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R
169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R
169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R 169 0 R
170 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R
171 0 R 224 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 225 0 R 171 0 R 171 0 R
171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 171 0 R 226 0 R
171 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R
179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R 179 0 R
179 0 R 179 0 R 179 0 R 179 0 R 180 0 R 180 0 R 181 0 R 181 0 R 181 0 R 181 0 R
181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R
181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R
181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R
181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 181 0 R 182 0 R 182 0 R
182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R
182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R
182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R
182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R
182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R 182 0 R]
8 224 0 R 9 225 0 R
10 226 0 R 11 [227 0 R 173 0 R 173 0 R 174 0 R 174 0 R 228 0 R 229 0 R 230 0 R 230 0 R 230 0 R
230 0 R 230 0 R 231 0 R 231 0 R 231 0 R 231 0 R 231 0 R 231 0 R 176 0 R 183 0 R
183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R
183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R
183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R
183 0 R 183 0 R]
12 172 0 R 13 [177 0 R 177 0 R 177 0 R 177 0 R 232 0 R 233 0 R 234 0 R 235 0 R 236 0 R 183 0 R
183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 183 0 R 184 0 R 184 0 R 185 0 R
185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R 185 0 R
186 0 R 187 0 R 187 0 R 187 0 R 187 0 R 187 0 R 187 0 R 187 0 R 187 0 R 187 0 R
187 0 R 187 0 R 187 0 R 237 0 R 238 0 R 239 0 R 240 0 R 241 0 R 242 0 R 243 0 R
244 0 R 245 0 R 246 0 R 247 0 R 248 0 R 249 0 R 250 0 R 251 0 R 252 0 R 253 0 R
254 0 R 255 0 R 256 0 R 257 0 R 258 0 R 259 0 R 260 0 R 261 0 R 262 0 R 263 0 R
264 0 R 265 0 R 266 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 272 0 R 189 0 R
190 0 R 190 0 R 190 0 R 190 0 R 190 0 R]
14 [191 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 192 0 R
192 0 R 192 0 R 192 0 R 192 0 R 192 0 R 193 0 R 193 0 R 193 0 R 193 0 R 193 0 R
273 0 R 273 0 R 273 0 R 194 0 R 194 0 R 194 0 R 194 0 R 194 0 R 194 0 R 194 0 R
194 0 R 195 0 R 195 0 R 195 0 R 195 0 R 195 0 R 195 0 R 195 0 R 274 0 R 196 0 R
196 0 R 196 0 R 196 0 R 196 0 R 196 0 R 196 0 R 196 0 R 196 0 R 275 0 R 275 0 R
197 0 R 197 0 R 197 0 R 197 0 R 197 0 R 197 0 R 197 0 R 276 0 R 276 0 R 198 0 R
198 0 R 198 0 R 198 0 R 198 0 R 198 0 R 198 0 R 277 0 R 199 0 R 199 0 R 199 0 R
199 0 R 199 0 R 199 0 R 199 0 R 199 0 R 278 0 R 200 0 R 200 0 R 200 0 R 200 0 R
200 0 R 200 0 R 200 0 R 200 0 R 200 0 R 279 0 R 201 0 R 201 0 R 201 0 R 201 0 R
201 0 R 201 0 R 201 0 R 202 0 R 202 0 R 202 0 R 202 0 R 202 0 R 202 0 R 280 0 R
203 0 R 203 0 R 203 0 R 203 0 R 203 0 R 203 0 R 203 0 R 281 0 R 204 0 R 204 0 R
204 0 R 204 0 R 204 0 R 204 0 R 204 0 R 204 0 R 204 0 R 282 0 R 282 0 R 205 0 R
205 0 R 205 0 R 205 0 R 205 0 R 205 0 R 205 0 R 283 0 R 283 0 R 206 0 R 206 0 R
206 0 R 206 0 R 206 0 R 206 0 R 206 0 R 206 0 R 206 0 R 206 0 R 284 0 R 207 0 R
207 0 R 207 0 R 207 0 R 207 0 R 285 0 R 285 0 R 285 0 R 208 0 R 208 0 R 208 0 R
208 0 R 208 0 R 208 0 R 286 0 R 286 0 R 286 0 R 286 0 R 286 0 R 209 0 R 209 0 R
209 0 R 209 0 R 209 0 R 209 0 R 287 0 R 287 0 R 287 0 R 287 0 R 287 0 R]
15 273 0 R 16 273 0 R 17 273 0 R 18 274 0 R 19 275 0 R
20 275 0 R 21 276 0 R 22 276 0 R 23 277 0 R 24 278 0 R
25 279 0 R 26 280 0 R 27 281 0 R 28 282 0 R 29 282 0 R
30 283 0 R 31 283 0 R 32 284 0 R 33 285 0 R 34 285 0 R
35 285 0 R 36 286 0 R 37 286 0 R 38 286 0 R 39 286 0 R
40 286 0 R 41 287 0 R 42 287 0 R 43 287 0 R 44 287 0 R
45 287 0 R 46 [210 0 R 210 0 R 210 0 R 210 0 R 210 0 R 288 0 R 288 0 R 211 0 R 211 0 R 211 0 R
211 0 R 211 0 R 289 0 R 289 0 R 212 0 R 212 0 R 212 0 R 212 0 R 212 0 R 290 0 R
290 0 R 290 0 R 213 0 R 213 0 R 213 0 R 213 0 R 291 0 R 291 0 R 214 0 R 214 0 R
214 0 R 214 0 R 214 0 R 214 0 R 292 0 R 292 0 R 292 0 R 292 0 R 215 0 R 215 0 R
215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 215 0 R 216 0 R 216 0 R 216 0 R 216 0 R
216 0 R 216 0 R 216 0 R 216 0 R 216 0 R 216 0 R 293 0 R 293 0 R]
47 288 0 R 48 288 0 R 49 289 0 R
50 289 0 R 51 290 0 R 52 290 0 R 53 290 0 R 54 291 0 R
55 291 0 R 56 292 0 R 57 292 0 R 58 292 0 R 59 292 0 R
60 293 0 R 61 293 0 R]
>>
endobj
20 0 obj
<<
/Length 2577
/Filter /FlateDecode
/N 3
>>
stream
xVy