Cost of Attendance: Master of Science in business
Choose Language:
- en
- es
2024-2025 Academic Year
Fall 2024 | Jan Term 2025 | Spring 2025 | Total | |
---|---|---|---|---|
Credit hours | 18 | 4 | 18 | 40 |
Tuition | $19,260.00 | $4,280.00 | $19,260.00 | $42,800.00 |
Online Fee | $170.00 | $170.00 | $170.00 | $510.00 |
ASLU Student Body Fee | $155.00 | - | $155.00 | $310.00 |
Health Center Fee | $115.00 | - | $115.00 | $230.00 |
Technology Fee | $130.00 | $130.00 | $260.00 | |
Total Direct Costs | $19,830.00 | $4,450.00 | $19,830.00 | $44,110.00 |
Indirect Costs | ||||
Housing Allowance | $4,020.00 | $105.00 | $4,020.00 | $8,145.00 |
Food Allowance | $3,300.00 | $825.00 | $3,300.00 | $7,425.00 |
Personal Expenses | $1,000.00 | $250.00 | $1,000.00 | $2,250.00 |
Transportation | $600.00 | $200.00 | $600.00 | $1,400.00 |
Materials & Supplies | $150.00 | $75.00 | $150.00 | $375.00 |
Capstone M&I | - | - | $600.00 | $600.00 |
Stafford Loan Fees (If borrowing loans) | $70.00 | - | $70.00 | $140.00 |
Total Indirect Costs | $9,140.00 | $1,455.00 | $9,740.00 | $20,335.00 |
Total Cost of Attendance | $28,970.00 | $5,905.00 | $29,570.00 | $64,445.00 |
Please note:
- International travel is required in the capstone course. 麻豆区 negotiates group rates for all hotel, air and ground transportation and includes this in the tuition cost. Students are responsible for meals and incidentals.
- All required books and text materials are provided to students through the First Day complete program.
- A 麻豆区-supplied laptop (on loan) is included in the tuition cost.
- Living Expenses include estimated room, board, and personal expenses. Including an additional $600 for meals and incidentals on travel component for capstone at end of program.
- Students wishing to live on campus must contact the Housing Office for information and availability.
2023-2024 Academic Year
Fall 2023 | Jan Term 2024 | Spring 2024 | Total | |
---|---|---|---|---|
Credit hours | 18 | 4 | 18 | 40 |
Tuition | $18,720 | $4,160 | $18,720 | $41,600 |
Online fee | $160 | $160 | $160 | $480 |
Tech, ASLU and health center fees | $390 | $0 | $390 | $780 |
Books | $0 | $0 | $0 | $0 |
Supplies | $150 | $75 | $150 | $375 |
Living expenses | $7,392 | $1,870 | $7,992 | $17,254 |
Transportation | $500 | $200 | $500 | $1,200 |
Loan fee | $70 | $0 | $70 | $140 |
Total estimated cost | $27,382 | $6,465 | $27,982 | $61,829 |
Please note:
- International travel is required in the capstone course. 麻豆区 negotiates group rates for all hotel, air and ground transportation and includes this in the tuition cost. Students are responsible for meals and incidentals.
- All required books and text materials are included in the tuition cost.
- A 麻豆区-supplied laptop (on loan) is included in the tuition cost.
- Living Expenses include estimated room, board, and personal expenses. Including an additional $600 for meals and incidentals on travel component for capstone at end of program.
- Students wishing to live on campus must contact the Housing Office for information and availability.